Published for 2027
Practice schedule
| Swimmers | Monday–Thursday |
|---|---|
| Ages 12 and under | 6:00–7:00 p.m. |
| Ages 13 and older | 7:00–8:00 p.m. |
Arrive 10 minutes before practice so swimmers are ready to enter the water on time.
2026 meet schedule
Past-season reference: These are the 2026 meets listed on the original site. The club’s current schedule page does not yet list 2027 meets.
| Date | Meet / opponent | Location |
|---|---|---|
| Jun 6, 2026 | Time Trials | Home |
| Jun 13, 2026 | PGP | Away |
| Jun 20, 2026 | MVP | Home |
| Jun 27, 2026 | Hawthorne | Home |
| Jul 4, 2026 | Cheverly | Away |
| Jul 11, 2026 | Adelphi | Home · Homecoming |
| Jul 18, 2026 | Divisionals | Qualifying swimmers · Location not listed |
| Jul 25, 2026 | All-Star Meet | Qualifying swimmers · Location not listed |
Divisional and All-Star meets are for qualifying swimmers.